home » news center
» »
the article citations: time:2016-04-22 10:34:51
bearing number | d | d | b | reference speed | limiting speed |
nu 210 ecm/c3vl0241 | 50 | 90 | 20 | 7500 r/min | 9000 r/min |
nu 310 ecm/c3vl0241 | 50 | 110 | 27 | 6000 r/min | 8000 r/min |
nu 1010 ecp/c3vl0241 | 50 | 80 | 16 | 9500 r/min | 9500 r/min |
nu 1011 ecm/c3vl0241 | 55 | 90 | 18 | 8500 r/min | 13000 r/min |
nu 311 ecm/c3vl0241 | 55 | 120 | 29 | 5600 r/min | 7000 r/min |
nu 1011 ecp/c3vl0241 | 55 | 90 | 18 | 8500 r/min | 13000 r/min |
nu 211 ecm/c3vl0241 | 55 | 100 | 21 | 7000 r/min | 8000 r/min |
nu 1012 ml/c3vl0241 | 60 | 95 | 18 | 8000 r/min | 13000 r/min |
nu 1012 ecp/c3vl0241 | 60 | 95 | 18 | 8000 r/min | 8000 r/min |
nu 312 ecm/c3vl0241 | 60 | 130 | 31 | 5000 r/min | 6700 r/min |
nu 212 ecm/c3vl0241 | 60 | 110 | 22 | 6300 r/min | 7500 r/min |
nu 213 ecm/c3vl0241 | 65 | 120 | 23 | 5600 r/min | 6700 r/min |
nu 1013 ecp/c3vl0241 | 65 | 100 | 18 | 7500 r/min | 7500 r/min |
nu 313 ecm/c3vl0241 | 65 | 140 | 33 | 4800 r/min | 6000 r/min |
nu 1014 ecm/c3vl0241 | 70 | 110 | 20 | 7000 r/min | 7000 r/min |
nu 214 ecm/c3vl0241 | 70 | 125 | 24 | 5300 r/min | 6300 r/min |
nu 314 ecm/c3vl0241 | 70 | 150 | 35 | 4300 r/min | 5600 r/min |
nu 1014 ecp/c3vl0241 | 70 | 110 | 20 | 7000 r/min | 7000 r/min |
nu 315 ecm/c3vl0241 | 75 | 160 | 37 | 4000 r/min | 5300 r/min |
nu 215 ecm/c3vl0241 | 75 | 130 | 25 | 5300 r/min | 6000 r/min |
nu 315 ecp/vl0241 | 75 | 160 | 37 | 4000 r/min | 5300 r/min |
nu 1015 m/c3vl0241 | 75 | 115 | 20 | 6700 r/min | 6700 r/min |
nu 316 ecm/c3vl0241 | 80 | 170 | 39 | 3800 r/min | 5000 r/min |
nu 216 ecm/c3vl0241 | 80 | 140 | 26 | 4800 r/min | 5600 r/min |
nu 1016 ecm/c3vl0241 | 80 | 125 | 22 | 6000 r/min | 6000 r/min |
nu 317 ecm/c3vl0241 | 85 | 180 | 41 | 3600 r/min | 4800 r/min |
nu 1017 m/c3vl0241 | 85 | 130 | 22 | 6000 r/min | 6000 r/min |
nu 217 ecm/c3vl0241 | 85 | 150 | 28 | 4500 r/min | 5300 r/min |
nu 1018 m/c3vl0241 | 90 | 140 | 24 | 5600 r/min | 5600 r/min |
nu 218 ecm/c3vl0241 | 90 | 160 | 30 | 4300 r/min | 5000 r/min |
nu 318 ecm/c3vl0241 | 90 | 190 | 43 | 3400 r/min | 4500 r/min |
nu 1019 ml/c3vl0241 | 95 | 145 | 24 | 5300 r/min | 5300 r/min |
nu 219 ecm/c3vl0241 | 95 | 170 | 32 | 4000 r/min | 4800 r/min |
nu 319 ecm/c3vl0241 | 95 | 200 | 45 | 3200 r/min | 4300 r/min |
nu 320 ecm/c3vl0241 | 100 | 215 | 47 | 3000 r/min | 3800 r/min |
nu 1020 m/c3vl0241 | 100 | 150 | 24 | 5000 r/min | 5000 r/min |
nu 220 ecm/c3vl0241 | 100 | 180 | 34 | 3800 r/min | 4500 r/min |
nu 1022 m/c3vl0241 | 110 | 170 | 28 | 4500 r/min | 4500 r/min |
nu 322 ecm/c3vl0241 | 110 | 240 | 50 | 2600 r/min | 3400 r/min |
nu 222 ecm/c3vl0241 | 110 | 200 | 38 | 3400 r/min | 4000 r/min |
nu 224 ecm/c3vl0241 | 120 | 215 | 40 | 3000 r/min | 3600 r/min |
nu 324 ecm/c3vl0241 | 120 | 260 | 55 | 2400 r/min | 3200 r/min |
nu 1024 m/c3vl2071 | 120 | 180 | 28 | 4000 r/min | 4000 r/min |
nu 1026 m/c3vl2071 | 130 | 200 | 33 | 3800 r/min | 5600 r/min |
nu 226 ecm/c3vl2071 | 130 | 230 | 40 | 2800 r/min | 3400 r/min |
nu 326 ecm/c3vl2071 | 130 | 280 | 58 | 2200 r/min | 3000 r/min |
nu 228 ecm/c3vl2071 | 140 | 250 | 42 | 2600 r/min | 3200 r/min |
nu 1028 m/c3vl2071 | 140 | 210 | 33 | 3600 r/min | 3600 r/min |
nu 328 ecm/c3vl2071 | 140 | 300 | 62 | 2200 r/min | 2800 r/min |
nu 230 ecm/c3vl2071 | 150 | 270 | 45 | 2400 r/min | 2800 r/min |
( , and )
follow us via e-mail website .